For screen reader problems with this website, please call(519) 274-04605 1 9 2 7 4 0 4 6 0Standard carrier rates apply to texts.






Product Dimensions 69.94"h x 35.75"w x 36"d
It's easy to stay organized with extra room to store large or bulk food items with 27.7 cubic feet of storage space. Protect your groceries with a door alarm that signals when a door has accidentally been left open.Read More
$2,899.00
Save $905.00
Ends Aug 05
Two, bright LED Light Walls help illuminate every corner of your fridge and freezer, allowing you to see everything and find it fast.
Easily access filtered water and ice from an extra tall, 11-inch water dispenser made to fill everyone in the family’s favorite water bottle.
Located on the freezer door to create more usable shelf storage space. Dispense cubed and crushed ice through the door.
Move the clear door bins up and down to fit your storage needs – whether it’s large gallons, tall bottles, or everyday essentials. Four of the fresh food bins are extra large, which means you can fit two gallons of milk plus more, all in just one bin.
Upgrade your storage game with two freezer drawers that give bagged frozen items a place of their own, making it easier to sort, store, and find exactly what you need.
Store more of your favorite tall items like milk cartons and two-liters with adjustable refrigerator shelves.
Take advantage of wide, wall-to-wall glass shelves - perfect for storing party platters, half baking sheets, and more.
Organize your way with three adjustable freezer shelves that allow you to store 12-inch frozen pizza boxes flat or standing.
Two spacious fresh-food drawers give your family plenty of room to store produce, lunch essentials, and all the little extras that keep the week moving.
Adjust the brightness of your LED Light Walls, control temperature settings, receive high temperature alerts, door alarm alerts, manage your icemaker, check your water filter status, and more.
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice.
Moving the temperature controls to the fresh food section gives you a modern exterior.
Multiple vents distribute air flow to help keep set temperatures consistent.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless |
| Door Color | Fingerprint Resistant Stainless |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.1 |
| Freezer Capacity (cu. ft.) | 9.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Dispenser Light, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Locking Door, Removable Ice Basket, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91.44 |
| Width (in.) | 35.75 |
| Width (cm) | 91.81 |
| Depth (in.) | 36 |
| Depth (cm.) | 91.44 |
| Depth w/Door Open 90 Degrees (in.) | 51.25 |
| Depth With Door Open 90 Degrees (cm) | 130.18 |
| Depth Less Door (in.) | 29.44 |
| Depth Less Door (cm) | 74.75 |
| Depth Excluding Handles (in.) | 34 |
| Depth Excluding Handles (cm) | 86.36 |
| Depth Including Handles (in.) | 36 |
| Depth Including Handles (cm) | 91.44 |
| Height (in.) | 69.94 |
| Height (cm.) | 177.65 |
| Height Without Door/Hinge (Case) (in.) | 68.94 |
| Height Without Door/Hinge (Case) (cm.) | 175.11 |
| Overall Height (in.) | 69.94 |
| Overall Height (cm.) | 177.65 |
| Product Weight (lbs.) | 340 |
| Product Weight (kg) | 154.22 |
| Weight Kilogram | 163.29 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Connected Capabilities | Powered by the SmartHQ™ app |
| Fresh Food Cabinet Shelves | 4 Total Glass Shelves 1 Fixed Glass Shelf 3 Adjustable Glass Shelves When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18x13) When Doors are Fully Opened, 1/2 Baking Sheet Trays (18x13) Also Become Their Own Shelves |
| Fresh Food Door Bins | 5 Total Fresh Food Door Bins 4 Extra Large Gallon Depth 1 Standard Depth Bins Have 2 Adjustability Points |
| Fresh Food Features | LED Light Wall Flush Mount LED Lighting MultiVent Cooling Door Alarm Turbo Cool Adjustable Shelves |
Weights & dimensions | |
| Back Air Clearances | 2 in |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |