For screen reader problems with this website, please call(519) 274-04605 1 9 2 7 4 0 4 6 0Standard carrier rates apply to texts.






Product Dimensions 69.63"h x 35.88"w x 33.63"d
A Maytag® side-by-side refrigerator without an ice maker handles major food hauls and looks good doing it. Extra freezer shelves make more room and a seamless design brings clean lines to the kitchen. This fingerprint resistant refrigerator resists smudges and streaks while using less energy with LED lights for refrigerator efficiency. Plus, this dependable refrigerator has a 10-year compressor warranty.Read More
Whirlpool Maytag KitchenAid Summer Savings
Save $150 when you buy 2 eligible kitchen appliances Ends Aug 05
Shop eligible itemsBuy 2+
Save $150
$1,899.99
Save $205.00
Ends Aug 05
A streamlined layout trades the dispenser for extra freezer shelves, making room for major food hauls and delivering a clean, sleek look.
Easy-to-clean, fingerprint resistant stainless steel resists smudges and streaks to keep your refrigerator looking as good on the outside as it works on the inside.
Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The humidity-controlled FreshLock™ crisper helps keep foods fresh.
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.9 |
| Refrigerator Capacity (cu. ft.) | 15.32 |
| Freezer Capacity (cu. ft.) | 9.61 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Freezer Light, Hidden Hinge |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.88 |
| Width (cm) | 91.14 |
| Depth (in.) | 33.63 |
| Depth (cm.) | 85.42 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth With Door Open 90 Degrees (cm) | 125.25 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Excluding Handles (cm) | 80.34 |
| Depth Including Handles (in.) | 33.63 |
| Depth Including Handles (cm) | 85.42 |
| Height (in.) | 69.63 |
| Height (cm.) | 175.9 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.63 |
| Overall Height (cm.) | 175.9 |
| Shipping Depth (in.) | 34.31 |
| Shipping Depth (cm) | 87.15 |
| Shipping Width (in.) | 38.13 |
| Shipping Width (cm) | 96.85 |
| Shipping Height (in.) | 71.69 |
| Shipping Height (cm) | 182.09 |
| Product Weight (lbs.) | 220 |
| Product Weight (kg) | 99.79 |
| Weight Kilogram | 104.78 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Compressor |
| Voltage | 110/127 |
| Frequency | 60 |
| Amp | 7.2 |
4.4 out of 5
1136 Reviews
1136 Reviews